<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blog &#187; Atlanta Braves</title>
	<atom:link href="http://www.bustedplay.com/sports/mlb/braves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustedplay.com</link>
	<description>Sports Blog</description>
	<lastBuildDate>Tue, 09 Jun 2009 01:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Glavine, 43, Released By Braves</title>
		<link>http://www.bustedplay.com/mlb/braves/tom-glavine-43-released-by-braves/</link>
		<comments>http://www.bustedplay.com/mlb/braves/tom-glavine-43-released-by-braves/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:36:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3205</guid>
		<description><![CDATA[Tom Glavine has been rehabbing his shoulder, and was expected to start for the Braves any day now. Instead, he&#8217;s been released. The 43 year-old and 305 game winner said via text message that he was &#8220;surprised and disappointed,&#8221; adding that he&#8217;s ready to pitch. 
In a prepared statement general manager Frank Wren said: “We [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Glavine has been rehabbing his shoulder, and was expected to start for the Braves any day now. Instead, <a href="http://www.ajc.com/sports/content/sports/braves/stories/2009/06/03/braves_release_glavine.html">he&#8217;s been released</a>. The 43 year-old and 305 game winner said via text message that he was &#8220;surprised and disappointed,&#8221; adding that he&#8217;s ready to pitch. </p>
<blockquote><p>In a prepared statement general manager Frank Wren said: “We appreciate and respect everything Tom has done for and brought to the Atlanta Braves organization and our fans. His accomplishments for our club during his Hall of Fame career is a measure of his dedication that we will always respect and admire. We wish him nothing but the best.”</p></blockquote>
<p>Tommy Hanson, regarded by many as the best pitching prospect in the minors, <a href="http://www.ajc.com/sports/content/sports/braves/stories/2009/06/03/tommy_hanson_braves.html">is scheduled to start in Glavine&#8217;s place Saturday against the Brewers</a>. He&#8217;s 3-3 with a 1.49 ERA, a .169 opponents&#8217; batting average, and has 90 strikeouts and 17 walks in 66 innings. </p>
<p>[<a href="http://ajc.com">AJC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/braves/tom-glavine-43-released-by-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings Galore</title>
		<link>http://www.bustedplay.com/mlb/mlb-power-rankings-galore/</link>
		<comments>http://www.bustedplay.com/mlb/mlb-power-rankings-galore/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:07:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3080</guid>
		<description><![CDATA[Here&#8217;s the Power Rankings over at ESPN, where they have the Marlins, 11-1, rightfully in the No. 1 spot. They&#8217;re followed by the Dodgers, Cubs, Blue Jays and Cards. With four of the five in the NL, is the power shifting? Or does anyone really even give a damn about power rankings, anyway? 
Over at [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <a href="http://sports.espn.go.com/mlb/powerranking">Power Rankings over at ESPN</a>, where they have the Marlins, 11-1, rightfully in the No. 1 spot. They&#8217;re followed by the Dodgers, Cubs, Blue Jays and Cards. With four of the five in the NL, is the power shifting? Or does anyone really even give a damn about power rankings, anyway? </p>
<p>Over at <a href="http://msn.foxsports.com/mlb/powerRankings">Fox Sports</a>, Florida is No. 1, followed by the Dodgers, Blue Jays, Padres and Cubs. </p>
<p>Not that any of their opinions really matter, but it&#8217;s always cool to read about how well your team is doing. And when your team is the Braves, it&#8217;s always depressing to watch them fall from No. 1 to No. 15 in less than a week. A .190 batting average over the course of five games willl do that to you. </p>
<p>[<a href="http://espn.com">ESPN</a>]<br />
[<a href="http://foxsports.com">Fox Sports</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/mlb-power-rankings-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Power Rankings Out</title>
		<link>http://www.bustedplay.com/uncategorized/cbs-power-rankings-out/</link>
		<comments>http://www.bustedplay.com/uncategorized/cbs-power-rankings-out/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:08:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3070</guid>
		<description><![CDATA[Instead of doing my own, I&#8217;ve promised to post the MLB Power Rankings for CBS, Fox Sports, and ESPN. ESPN and Fox Sports had theirs out the other day; today, CBS released their power rankings. At the top is the Cubs, followed by the Rays (3 losses &#8212; really?), followed by the Braves (who can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of doing my own, I&#8217;ve promised to post the MLB Power Rankings for CBS, Fox Sports, and ESPN. ESPN and Fox Sports had theirs out the other day; today, <a href="http://www.cbssports.com/mlb/story/11629690">CBS released their power rankings</a>. At the top is the Cubs, followed by the Rays (3 losses &#8212; really?), followed by the Braves (who can&#8217;t hit the Marlins), followed by the Cardinals and Dodgers to round out the top 5. Enjoy. </p>
<p>[<a href="http://cbssportsline.com">CBS Sportsline</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/cbs-power-rankings-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Power Rankings</title>
		<link>http://www.bustedplay.com/uncategorized/mlb-power-rankings/</link>
		<comments>http://www.bustedplay.com/uncategorized/mlb-power-rankings/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:42:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3050</guid>
		<description><![CDATA[Here&#8217;s the link to the Power Rankings on ESPN. And here&#8217;s the link to the rankings on Fox Sports. CBS Sportsline is yet to have theirs out, though I&#8217;ll keep a watchful eye and update the post when they&#8217;re delivered. A couple of notes:

The top three in both are comprised of the Marlins, Braves, and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the link to the <a href="http://sports.espn.go.com/mlb/powerranking">Power Rankings on ESPN</a>. And here&#8217;s the link to the <a href="http://msn.foxsports.com/mlb/powerRankings">rankings on Fox Sports</a>. CBS Sportsline is yet to have theirs out, though I&#8217;ll keep a watchful eye and update the post when they&#8217;re delivered. A couple of notes:</p>
<ul>
<li>The top three in both are comprised of the Marlins, Braves, and Cardinals. ESPN likes the Braves more than the Marlins; Fox Sports is the other way around. Both think St. Louis is the third best team one week in.</li>
<li>Fox Sports really likes the Mariners at No. 5; ESPN thinks they&#8217;re barely inside the top 10, putting them at No. 9.</li>
<li>Both believe the Astros and Nationals are the two worst teams in baseball, with the Nationals taking the cake for being the lousiest. Fox Sports believes the Indians are the third worst team, while ESPN says they&#8217;re better than San Francisco and Milwaukee, who both have one more win.</li>
</ul>
<p>[<a href="http://espn.com">ESPN</a>]<br />
[<a href="http://foxsports.com">Fox Sports</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/mlb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Blow A 10-3 Lead</title>
		<link>http://www.bustedplay.com/mlb/braves-blow-a-10-3-lead/</link>
		<comments>http://www.bustedplay.com/mlb/braves-blow-a-10-3-lead/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:59:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3034</guid>
		<description><![CDATA[How do you blow a seven run lead in the seventh inning? Pull your starter, insert mediocre relievers, and make sure those relievers couldn&#8217;t throw a baseball in the ocean if they were 10 feet from it. They hit a batter, walked four more, and at one point walked in three straight runs with the [...]]]></description>
			<content:encoded><![CDATA[<p>How do you blow a seven run lead in the seventh inning? Pull your starter, insert mediocre relievers, <a href="http://blogs.ajc.com/atlanta-braves-blog/2009/04/08/braves-go-for-sweep-without-chipper/?cxntfid=blogs_atlanta_braves_blog">and make sure those relievers couldn&#8217;t throw a baseball in the ocean if they were 10 feet from it</a>. They hit a batter, walked four more, and at one point walked in three straight runs with the bases loaded. As you can tell, I&#8217;m a Braves fan, and as you can tell, I&#8217;m a little steamed at how this one panned out. So much for sweeping the Champs. </p>
<p>[<a href="http://ajc.com">AJC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/braves-blow-a-10-3-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Blame Barry And A-Rod All Day, But Don&#8217;t You Dare Point That Finger At Bud</title>
		<link>http://www.bustedplay.com/mlb/you-can-blame-barry-and-a-rod-all-day-but-dont-you-dare-point-that-finger-at-bud/</link>
		<comments>http://www.bustedplay.com/mlb/you-can-blame-barry-and-a-rod-all-day-but-dont-you-dare-point-that-finger-at-bud/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:24:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Power Rankings]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2894</guid>
		<description><![CDATA[In recent weeks, there have been a lot of people &#8212; journalists, bloggers, media types &#8212; that have said in all of this, Bud Selig should be held responsible. And you know what? They&#8217;ve got a point. But you know what? They can all go eff themselves. 
&#8220;I don&#8217;t want to hear the commissioner turned [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks, there have been a lot of people &#8212; journalists, bloggers, media types &#8212; that have said in all of this, Bud Selig should be held responsible. And you know what? They&#8217;ve got a point. But you know what? They can all go eff themselves. </p>
<blockquote><p>&#8220;I don&#8217;t want to hear the commissioner turned a blind eye to this or he didn&#8217;t care about it,&#8221; Selig told Newsday in a Monday phone interview. &#8220;That annoys the you-know-what out of me. You bet I&#8217;m sensitive to the criticism.</p>
<p>&#8220;The reason I&#8217;m so frustrated is, if you look at our whole body of work, I think we&#8217;ve come farther than anyone ever dreamed possible,&#8221; he said, adding, &#8220;I honestly don&#8217;t know how anyone could have done more than we&#8217;ve already done.&#8221;</p></blockquote>
<p>So don&#8217;t blame this on Bud. He&#8217;s done everything he could. And on the bright side, at least these Congressional hearings didn&#8217;t end in a tie. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/you-can-blame-barry-and-a-rod-all-day-but-dont-you-dare-point-that-finger-at-bud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Scores: Mets Not Looking So Great</title>
		<link>http://www.bustedplay.com/uncategorized/mlb-scores-mets-not-looking-so-great/</link>
		<comments>http://www.bustedplay.com/uncategorized/mlb-scores-mets-not-looking-so-great/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 14:24:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2579</guid>
		<description><![CDATA[New York Mets 7, Philadelphia Phillies 8: It&#8217;s very, very hard to get up 7-0 on your opponent and then lose, but the Mets found a way. It took 13 innings, but if there&#8217;s ever That Game in the middle of a season that separates whether a team makes the playoffs or not, this may [...]]]></description>
			<content:encoded><![CDATA[<p>New York Mets 7, Philadelphia Phillies 8: It&#8217;s very, very hard to get up 7-0 on your opponent and then lose, but the Mets found a way. It took 13 innings, but if there&#8217;s ever That Game in the middle of a season that separates whether a team makes the playoffs or not, this may very well be it. New York might have this loss lingering for a while. </p>
<p>Chicago Cubs 14, Pittsburgh Pirates 9: The Cubs can hit, they can pitch, and if they can get over this curse thing, they should be in the World Series.</p>
<p>LA Dodgers 1, Washington Nationals 2: The Dodgers better get it together fast. Thankfully for them Arizona lost, but they&#8217;re still three games back. </p>
<p>Florida Marlins 9, Atlanta Braves 10: The Marlins are starting to fade as was expected, but you&#8217;ve gotta give this club some credit for being in it this long. </p>
<p>Cincinnati Reds 2, Houston Astros 1: Bronson Arroyo is actually starting to look like a real pitcher again. He pitched a complete game in this one and got the win. </p>
<p>Milwaukee Brewers 12, St. Louis Cardinals 0: Milwaukee&#8217;s pulling away from St. Louis, and the Cardinals Wild Card chances are getting dimmer and dimmer. </p>
<p>Arizona Diamondbacks 2, San Diego Padres 9: It&#8217;s a tough loss for the D&#8217;Backs, but the Dodgers lost, too, so no ground was lost. </p>
<p>Colorado Rockies 7, San Francisco Giants 2: There will be no late season rally from Colorado this year. </p>
<p>Chicago White Sox 8, Baltimore Orioles 3: The race between the White Sox and Twins is starting to get interesting, but it may simmer down. I don&#8217;t know how many, but the Twins have got something like 20 of their next 25 games on the road. </p>
<p>Cleveland Indians 10, Detroit Tigers 4: I know it would&#8217;ve been a long shot, but had they kept Sabathia, and with their recent surge, would the Indians be in this thing?</p>
<p>Boston Red Sox 7, New York Yankees 3: If the Yanks don&#8217;t take the next two in this series, you can pretty much count them as dead this year. </p>
<p>Toronto Blue Jays 6, Tampa Bay Rays 2: It&#8217;s a set back, but they&#8217;ve got the best record in baseball, and it&#8217;s going ot be hard for the Sox to catch &#8216;em. </p>
<p>Texas Rangers 2, Kansas City Royals 1: I feel like every year we think the Rangers year may be next year, and then they put together similar success from the previous season. But seriously: Next year this team could be dangerous. </p>
<p>Oakland A&#8217;s 1, LA Angels 5: They don&#8217;t have the best record in baseball anymore, but it&#8217;s hard to stay motivated when you&#8217;re up by about 3,000 games out West. </p>
<p>Minnesota Twins 2, Seattle Mariners 3: Maybe the Mariners just have the Twins number. For whatever reason, Minnesota just can&#8217;t seem to beat Seattle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/mlb-scores-mets-not-looking-so-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That 40 MPH Fastball Has More Heat On It Than You Think</title>
		<link>http://www.bustedplay.com/mlb/that-40-mph-fastball-has-more-heat-on-it-than-you-think/</link>
		<comments>http://www.bustedplay.com/mlb/that-40-mph-fastball-has-more-heat-on-it-than-you-think/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:01:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2577</guid>
		<description><![CDATA[
When I was younger, I was so good at soccer, baseball, basketball and football that teams feared playing me. It wasn&#8217;t so much a fear of death, but a fear of getting embarrassed. Well, my athletic prowess has been surpassed, because there&#8217;s a nine year old out there that&#8217;s so good at baseball other teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bustedplay.com/wp-content/uploads/2008/08/a4.jpg'><img src="http://www.bustedplay.com/wp-content/uploads/2008/08/a4.jpg" alt="" title="a4" width="200" height="300" class="alignnone size-full wp-image-2578" style="float: right; padding: 5px"/></a><br />
When I was younger, I was so good at soccer, baseball, basketball and football that teams feared playing me. It wasn&#8217;t so much a fear of death, but a fear of getting embarrassed. Well, my athletic prowess has been surpassed, <a href="http://sports.espn.go.com/espn/news/story?id=3553475">because there&#8217;s a nine year old out there that&#8217;s so good at baseball other teams are refusing to play</a>. </p>
<blockquote><p>
The right-hander has a fastball that tops out at about 40 mph. He throws so hard that the Youth Baseball League of New Haven told his coach that the boy could not pitch any more. When Jericho took the mound anyway last week, the opposing team forfeited the game, packed its gear and left, his coach said.</p>
<p>&#8220;He&#8217;s never hurt any one,&#8221; Vidro said. &#8220;He&#8217;s on target all the time. How can you punish a kid for being too good?&#8221;</p></blockquote>
<p>How can you punish him for being too good? Listen, Vidro, when the kid&#8217;s got a fastball with more hop on it than Jamie Moyer or Tom Glavine, I gotta agree with the wussies in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/that-40-mph-fastball-has-more-heat-on-it-than-you-think/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Scores</title>
		<link>http://www.bustedplay.com/mlb/mlb-scores-25/</link>
		<comments>http://www.bustedplay.com/mlb/mlb-scores-25/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:15:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2569</guid>
		<description><![CDATA[Cincinnati Reds 2, Chicago Cubs 1: The Reds gave up just three hits to a team that normally rips the cover off the ball. 
Pittsburgh Pirates 2, St. Louis Cardinals 11: On the bright side, soon the people of Pittsburgh will have the Steelers to cheer for. 
San Diego Chargers 6, Arizona Diamondbacks 8: It [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds 2, Chicago Cubs 1: The Reds gave up just three hits to a team that normally rips the cover off the ball. </p>
<p>Pittsburgh Pirates 2, St. Louis Cardinals 11: On the bright side, soon the people of Pittsburgh will have the Steelers to cheer for. </p>
<p>San Diego Chargers 6, Arizona Diamondbacks 8: It was the first time all season that Jake Peavy gave up five earned runs. </p>
<p>Colorado Rockies 4, LA Dodgers 3: With the Dodgers losing and the D&#8217;Backs winning, that lead is now one game in favor of Arizona. </p>
<p>Florida Marlins 5, San Francisco Giants 6: The Giants are starting to come around. They&#8217;re not going to do anything this season, but for a young team, this is promising. </p>
<p>Oakland A&#8217;s 1, Minnesota Twins 3: Francisco Liriano didn&#8217;t give up any runs, and if this guy is back to the form he was in two years ago, watch out. </p>
<p>Seattle Mariners 3, Chicago White Sox 15: Griffey ties Sammy Sosa for fifth all time, but like someone on ESPN said, &#8220;The report should read that Griffey remains fourth all time.&#8221; </p>
<p>Boston Red Sox 6, Baltimore Orioles 11: On the bright side, the Rays lost.</p>
<p>Kansas City Royals 5, Cleveland Indians 8: There&#8217;s really no intresting stat to report in this one. </p>
<p>New York Yankees 5, Toronto Blue Jays 1: Andy Pettite got his first win in a long time. </p>
<p>LA Angels 5, Tampa Bay Rays 4: The Rays went for the sweept, and tried to put together their normal late-inning magic, but that&#8217;s a hard thing to do against the Angels, and an even harder thing to do against K-Rod.</p>
<p>Detroit Tigers 1, Texas Rangers 9: Maybe next year will be the Tigers year to rebound and re-group. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/mlb/mlb-scores-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Scores</title>
		<link>http://www.bustedplay.com/mlb/mlb-scores-24/</link>
		<comments>http://www.bustedplay.com/mlb/mlb-scores-24/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:14:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Devil Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2566</guid>
