<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blog &#187; Miami Dolphins</title>
	<atom:link href="http://www.bustedplay.com/sports/nfl/miami-dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustedplay.com</link>
	<description>Sports Blog</description>
	<lastBuildDate>Tue, 09 Jun 2009 01:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madden 2010 Player Ratings &#8212; Some Of Them, Anyway</title>
		<link>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/</link>
		<comments>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:14:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings: Covering The Spread]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3196</guid>
		<description><![CDATA[Every summer, I start to think about NCAA two-zero-fill-in-the-blank, and Madden two-zero-fill-in-the-blank. This year will be NCAA 2010, and Madden 2010, and given that both of my teams should be good (Georgia Tech and the Falcons), I feel a little more excited than most. 
I couldn&#8217;t find the NCAA 2010 player ratings. They don&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life.atlantafalcons.com/index.php?showtopic=3843248">Every summer, I start to think about NCAA two-zero-fill-in-the-blank, and Madden two-zero-fill-in-the-blank. This year will be NCAA 2010, and Madden 2010, and given that both of my teams should be good (Georgia Tech and the Falcons), I feel a little more excited than most. </p>
<p>I couldn&#8217;t find the NCAA 2010 player ratings. They don&#8217;t seem to be anywhere. But I did find some of Madden 2010&#8217;s player ratings, or at least the top 10 at each position. Here they are. Enjoy. </p>
<p>PS: If anyone finds out Matt Ryan&#8217;s rating, please comment below. </p>
<p>[<a href="http://life.atlantafalcons.com/index.php?showtopic=3843248">Falcons Message Board</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Draft Grades: See How Your Team Did</title>
		<link>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/</link>
		<comments>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:06:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3096</guid>
		<description><![CDATA[I&#8217;m not somebody that really cares about draft grades the day after a draft &#8212; how many times have these so-called &#8220;experts&#8221; been wrong in the past? &#8212; but since NFL is officially over, and since we&#8217;re stuck with a few boring NBA series right now and 145 more MLB games, I figure I may [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not somebody that really cares about draft grades the day after a draft &#8212; how many times have these so-called &#8220;experts&#8221; been wrong in the past? &#8212; but since NFL is officially over, and since we&#8217;re stuck with a few boring NBA series right now and 145 more MLB games, I figure I may as well milk this post for what it&#8217;s worth. </p>
<p>It&#8217;s the last time we&#8217;ll be discussing the NFL until a Bengals player gets arrested in the offseason. </p>
<p>How&#8217;d your team do over the weekend? I&#8217;ve got lots of different opinions from lots of different people. Click <a href="http://www.cbssports.com/nfl/draft/story/11680126">here</a> and you can see how Pete Prisco of CBS Sportsline rates the picks; click <a href="http://www.usatoday.com/sports/football/nfl/2009-04-26-draft-grades_N.htm">here</a> to see how Larry Weisman, writer for USA Today, breaks down all seven rounds. Clifton Brown, writer for Sporting News Today, has his take <a href="http://today.sportingnews.com/sportingnewstoday/20090427/?pg=1&#038;pm=1&#038;u1=friend">here</a>; for Yahoo! Sports, go <a href="http://sports.yahoo.com/nfl/news;_ylt=AjAXOTrmcgZ.MrObzeKCmfRDubYF?slug=cr-09nfcdraftgrades042709&#038;prov=yhoo&#038;type=lgns">here</a>. </p>
<p>I&#8217;d give you Todd McShay or Mel Kiper, Jr., but they&#8217;re douche bags and charge you $39.95 a year for their services &#8212; if I could charge everyone $39.95 to be completely wrong about how a player will turn out, I would. McShay isn&#8217;t that bad, but Kiper&#8217;s looked like a weatherman with some of his recent predictions. </p>
<p>Enjoy the grades. They mean nothing. At the end of the day, Calvin Johnson has to catch Matthew Stafford&#8217;s passes, and DHB wasn&#8217;t a stretch by Oakland until he officially busts in Oakland. I think I speak for a lot of people when I say I&#8217;m counting down to September. Fall, you couldn&#8217;t get here soon enough. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Strengths Of Schedules &#8212; How Is Your Team Being Screwed?</title>
		<link>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/</link>
		<comments>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:11:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3061</guid>
		<description><![CDATA[ESPN has a nice little piece on each team&#8217;s strength of schedule for 2009. It also notes that if you went from worst to first in the NFC South, then you&#8217;re pretty much screwed (see: Falcons, who have the fourth hardest schedule this year, with opponents&#8217; records being a combined 150-105). 
An interesting note: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/draft09/news/story?id=4027503">ESPN has a nice little piece on each team&#8217;s strength of schedule for 2009</a>. It also notes that if you went from worst to first in the NFC South, then you&#8217;re pretty much screwed (see: Falcons, who have the fourth hardest schedule this year, with opponents&#8217; records being a combined 150-105). </p>
<p>An interesting note: The Cardinals, who made the Super Bowl, have the 27th hardest schedule, or sixth easiest next year; the Minnesota Vikings, who won their division and played a first round playoff game at home, have the second easiest schedule. The Patriots, who missed the playoffs, have the third easiest schedule.</p>
<p>You can see all teams here. With the addition of Jay Cutler, and with the easiest schedule in the NFL, it looks as if the Bears might have an easy ride to the playoffs next year. </p>
<p>[<a href="http://espn.com">ESPN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Taylor May Be Going Back To Miami</title>
		<link>http://www.bustedplay.com/nfl/jason-taylor-may-be-going-back-to-miami/</link>
		<comments>http://www.bustedplay.com/nfl/jason-taylor-may-be-going-back-to-miami/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:03:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3036</guid>
		<description><![CDATA[ESPN is reporting that Jason Taylor, the Miami Dolphins&#8217; all-time sack leader, has been speaking with the team, and may be heading back that way shortly. 
Jason Taylor played his entire career with the Dolphins, and then went to the Washington Redskins last year, where he had 29 tackles, one forced fumble, and 3.5 sacks. [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN is reporting that Jason Taylor, the Miami Dolphins&#8217; all-time sack leader, <a href="http://sports.espn.go.com/nfl/news/story?id=4053572">has been speaking with the team, and may be heading back that way shortly</a>. </p>
<p>Jason Taylor played his entire career with the Dolphins, and then went to the Washington Redskins last year, where he had 29 tackles, one forced fumble, and 3.5 sacks. Channing Crowder and Joey Porter, both currently with the Dolphins, have expressed interest in him coming back. </p>
<p>[<a href="http://espn.com">ESPN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/jason-taylor-may-be-going-back-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anquan Boldin Wants To Go Back To Miami</title>
		<link>http://www.bustedplay.com/nfl/anquan-boldin-wants-to-go-back-to-miami/</link>
		<comments>http://www.bustedplay.com/nfl/anquan-boldin-wants-to-go-back-to-miami/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:15:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3015</guid>
		<description><![CDATA[As we all know, Anquan Boldin is unhappy with the Arizona Cardinals. No one&#8217;s really sure why he&#8217;s unhappy, except the fact that he got over 1,000 yards receiving last year on a team that went to the Super Bowl, but the bottom line is he&#8217;s unhappy. 
And where would he like to go? Well, [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, Anquan Boldin is unhappy with the Arizona Cardinals. No one&#8217;s really sure why he&#8217;s unhappy, except the fact that he got over 1,000 yards receiving last year on a team that went to the Super Bowl, but the bottom line is he&#8217;s unhappy. </p>
<p>And where would he like to go? Well, <a href="http://www.faniq.com/blog/Anquan-Boldin-Does-Not-Celebrate-Arizona-Cardinals-Super-Bowl-Berth-Leaves-Stadium-Early-Blog-18047">other than somewhere other than somewhere that isn&#8217;t the locker room after your team wins the NFC Championship</a>, he&#8217;d like to go to Miami, as <a href="http://www.profootballtalk.com/2009/04/02/boldin-would-love-to-play-for-dolphins/">Pro Football Talk reports</a>. </p>
<p>Boldin is from there, played his college ball at Florida State, and apparently wants Chad Pennington&#8217;s noodle arm to be what&#8217;s responsible for finding him deep moving forward. </p>
<p>[<a href="http://profootballtalk.com">Pro Football Talk</a>]<br />
[<a href="http://faniq.com">Fan IQ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/anquan-boldin-wants-to-go-back-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Like An NFL Combine To Gauge If A Guy Can Run Fast And Jump High And Be Great</title>
		<link>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/</link>
		<comments>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:47:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2908</guid>
		<description><![CDATA[
I&#8217;ve noted many times that the NFL Combine is the most overrated event in sports when it comes to gauging talent, yet every year I get caught up in what a guy runs or what a guy jumps or what a guy throws (combine studs that probably went a bit high: JaMarcus Russell, Donte Stallworth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bustedplay.com/wp-content/uploads/2009/02/a17.jpg'><img src="http://www.bustedplay.com/wp-content/uploads/2009/02/a17.jpg" alt="" title="a17" width="244" height="246" class="alignnone size-full wp-image-2909" style="float: right: padding: 5px"/></a><br />
I&#8217;ve noted many times that the NFL Combine is the most overrated event in sports when it comes to gauging talent, yet every year I get caught up in what a guy runs or what a guy jumps or what a guy throws (combine studs that probably went a bit high: JaMarcus Russell, Donte Stallworth, and just last year, Vernon Gholston). </p>
<p>That said, via <a href="www.thebiglead.com">The Big Lead</a>, <a href="http://thebiglead.com/?p=11789">here&#8217;s some guys that impressed</a>, and some guys that didn&#8217;t. A couple of notables on my end, from what I&#8217;ve seen on NFL Network:</p>
<p>Pat White, QB/WR: He ran an unofficial time of 4.49 in the 40, and then it was adjusted to a 4.55. He also jumped a solid nine feet in the broad jump, which is real important once you&#8217;re actually in the game. I know I often see guys stand in place, squat, and leap as far forward as possible. Like I said: Great gauge at talent. </p>
<p>Darius Heyward-Bey, WR: This guy was being talked about as a second rounder, but after running a 4.3 flat, he&#8217;s probably going to end up cracking the top 15. Michael Crabtree is still &#8220;the guy&#8221; when it comes to receivers, but Heyward-Bey is sure creeping up. </p>
<p>Derrick Anderson, WR: This is the guy that I think will be a solid NFL player &#8212; probably a good number two receiver &#8212; but his 4.58 40 will have schools not paying attention to whether or not he can run a route and catch the ball, and just say he&#8217;s too slow to play.</p>
<p>Beanie Wells, RB: I can&#8217;t tell if a 4.59 40 is good or bad for him. On one side, it&#8217;s slower than most strong safeties. But he&#8217;s 235 pounds, and at that size, how fast do you want him to run? </p>
<p>[<a href="www.thebiglead.com">The Big Lead</a>]<br />
<a href="http://thebiglead.com/?p=11789">Getting Listy With The Combine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round Of The NFL Playoffs Nearing An End</title>
		<link>http://www.bustedplay.com/nfl/first-round-of-the-nfl-playoffs-nearing-an-end/</link>
		<comments>http://www.bustedplay.com/nfl/first-round-of-the-nfl-playoffs-nearing-an-end/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:07:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2780</guid>
		<description><![CDATA[
So much for Arizona and San Diego being home underdogs. Both took care of business on Saturday, with Arizona jumping offsides on every snap (yes, I&#8217;m a Falcons fan), beating the Falcons 30-24, and the Chargers took care of business in San Diego, eliminating the Colts for the second consecutive year on a day no [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bustedplay.com/wp-content/uploads/2009/01/a1.jpg'><img src="http://www.bustedplay.com/wp-content/uploads/2009/01/a1.jpg" alt="" title="Colts Chargers Football" width="390" height="512" class="alignnone size-full wp-image-2782" style="float: left; padding: 5px"/></a><br />
So much for Arizona and San Diego being home underdogs. Both took care of business on Saturday, with Arizona jumping offsides on every snap (yes, I&#8217;m a Falcons fan), <a href="http://sports.espn.go.com/nfl/recap?gameId=290103022">beating the Falcons 30-24</a>, and the <a href="http://sports.espn.go.com/nfl/recap?gameId=290103024">Chargers took care of business in San Diego</a>, eliminating the Colts for the second consecutive year on a day no one could stop Lil&#8217; Darren Sproles. </p>
<p>This isn&#8217;t my place to vent about the Falcons and how they got screwed, because to be honest, they were simply outplayed. Matt Ryan finally looked like a rookie, though his offensive line, receivers, the ref&#8217;s inability to call an offsides, and his defense didn&#8217;t do much to help him out. </p>
<p>Darren Sproles, on the other hand, single-handedly beat Indianapolis, going for 328 all-purpose yards and the final touchdown to end the game in overtime. </p>
<p>Meanwhile, in Miami today, <a href="http://sports.espn.go.com/nfl/recap?gameId=290104015">the Dolphins didn&#8217;t show up</a>. Chad Pennington, who threw only seven interceptions all year, threw four today, one that was picked by Ed Reed for six. </p>
<p>Minnesota is currently trailing the Eagles at home 16-7, but are driving and look as though they&#8217;ll at least get a field goal before the half expires. If Minnesota wins, they&#8217;ll face the Panthers next week and the Cardinals will get the Giants (update: Minnesota just scored; 16-14, Eagles). If the Eagles win, they&#8217;ll go up to the Meadowlands to face off with New York, and Arizona will play the Panthers in Carolina. </p>
<p>The Ravens will face the Titans next week, and San Diego will head to the Steel City to take on the No. 1 ranked defense of the Steelers. Should be fun to watch. Enjoy the rest of today&#8217;s games. Go Vikings; although I&#8217;ve got no reason to want them to win, I just think they&#8217;re a more balanced team to make a run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/first-round-of-the-nfl-playoffs-nearing-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning Wins The MVP, Ties Brett Favre For Most Ever</title>
		<link>http://www.bustedplay.com/uncategorized/peyton-manning-wins-the-mvp-ties-brett-favre-for-most-ever/</link>
		<comments>http://www.bustedplay.com/uncategorized/peyton-manning-wins-the-mvp-ties-brett-favre-for-most-ever/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:33:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2776</guid>
		<description><![CDATA[
Peyton Manning won his third NFL MVP today, tying him with Brett Favre for three overall in his career. 
&#8220;I know it&#8217;s an individual award, but &#8230; truly, in my opinion, a team award,&#8221; said Manning.
&#8220;It&#8217;s been the most rewarding regular season that I&#8217;ve been a part of in my 11 years, and I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bustedplay.com/wp-content/uploads/2009/01/a.bmp'><img src="http://www.bustedplay.com/wp-content/uploads/2009/01/a.bmp" alt="" title="a" class="alignnone size-full wp-image-2777" style="float: right; padding: 5px"/></a><br />
Peyton Manning won his third NFL MVP today, <a href="http://sports.espn.go.com/nfl/news/story?id=3805670">tying him with Brett Favre for three overall in his career. </a></p>
<blockquote><p>&#8220;I know it&#8217;s an individual award, but &#8230; truly, in my opinion, a team award,&#8221; said Manning.</p>
<p>&#8220;It&#8217;s been the most rewarding regular season that I&#8217;ve been a part of in my 11 years, and I have to believe a lot of the other players and even coaches might feel the same way.&#8221; </p></blockquote>
<p>Manning won the award by a landslide, with Chad Pennington of the Dolphins and Michael Turner of the Falcons tying for second place (4 votes per piece). </p>
<p>The MVP was well deserved for Peyton, but now he&#8217;s got bigger fish to fry. On Saturday, he faces a Chargers team that eliminated him from the playoffs last year, and a team he has statistically struggled against in the past. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/peyton-manning-wins-the-mvp-ties-brett-favre-for-most-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Spreads</title>
		<link>http://www.bustedplay.com/nfl/nfl-spreads-3/</link>
		<comments>http://www.bustedplay.com/nfl/nfl-spreads-3/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:21:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Super Bowl Matchups]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2761</guid>
		<description><![CDATA[Here&#8217;s how I&#8217;m doing against Vegas this year. Sorry for the abbreviated run down again this week, but I&#8217;ve got a real time crunch with work and Christmas coming up. Enjoy the picks.
Last Week: 7-6
On the Season: 115-100
Locks of the Week: 14-6
Indianapolis Colts @ Jacksonville Jaguars (+6)
Baltimore Ravens @ Dallas Cowboys (-4)
Pittsburgh Steelers (-2) @ [...]]]></description>
