<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blog &#187; Pittsburgh Steelers</title>
	<atom:link href="http://www.bustedplay.com/sports/nfl/pittsburgh-steelers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustedplay.com</link>
	<description>Sports Blog</description>
	<lastBuildDate>Tue, 09 Jun 2009 01:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madden 2010 Player Ratings &#8212; Some Of Them, Anyway</title>
		<link>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/</link>
		<comments>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:14:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings: Covering The Spread]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3196</guid>
		<description><![CDATA[Every summer, I start to think about NCAA two-zero-fill-in-the-blank, and Madden two-zero-fill-in-the-blank. This year will be NCAA 2010, and Madden 2010, and given that both of my teams should be good (Georgia Tech and the Falcons), I feel a little more excited than most. 
I couldn&#8217;t find the NCAA 2010 player ratings. They don&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life.atlantafalcons.com/index.php?showtopic=3843248">Every summer, I start to think about NCAA two-zero-fill-in-the-blank, and Madden two-zero-fill-in-the-blank. This year will be NCAA 2010, and Madden 2010, and given that both of my teams should be good (Georgia Tech and the Falcons), I feel a little more excited than most. </p>
<p>I couldn&#8217;t find the NCAA 2010 player ratings. They don&#8217;t seem to be anywhere. But I did find some of Madden 2010&#8217;s player ratings, or at least the top 10 at each position. Here they are. Enjoy. </p>
<p>PS: If anyone finds out Matt Ryan&#8217;s rating, please comment below. </p>
<p>[<a href="http://life.atlantafalcons.com/index.php?showtopic=3843248">Falcons Message Board</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/uncategorized/madden-2010-player-ratings-some-of-them-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Want James Harrison At Your Party, Invite Him In Advance</title>
		<link>http://www.bustedplay.com/nfl/if-you-want-james-harrison-at-your-party-invite-him-in-advance/</link>
		<comments>http://www.bustedplay.com/nfl/if-you-want-james-harrison-at-your-party-invite-him-in-advance/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:59:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3169</guid>
		<description><![CDATA[James Harrison went from an undrafted player to this year&#8217;s NFL Defensive Player of the Year. He won a Super Bowl. He just got a big contract extension. And now he&#8217;s snubbing Barrack Obama&#8217;s invitation to the White House. His reason? He would&#8217;ve invited the Cardinals had they won. 
&#8220;I don&#8217;t feel the need to [...]]]></description>
			<content:encoded><![CDATA[<p>James Harrison went from an undrafted player to this year&#8217;s NFL Defensive Player of the Year. He won a Super Bowl. He just got a big contract extension. And now he&#8217;s snubbing Barrack Obama&#8217;s invitation to the White House. His reason? <a href="http://sports.espn.go.com/nfl/news/story?id=4174143">He would&#8217;ve invited the Cardinals had they won</a>. </p>
<blockquote><p>&#8220;I don&#8217;t feel the need to go, actually,&#8221; Harrison told Pittsburgh station WTAE-TV. &#8220;I don&#8217;t feel like it&#8217;s that big a deal to me.&#8221;</p>
<p>Harrison doesn&#8217;t believe the invitation is all that special, saying if the Steelers hadn&#8217;t beaten the Cardinals 27-23 with a last-minute rally, &#8220;He [Obama] would have invited Arizona.&#8221;</p></blockquote>
<p>Problem is, if Obama invited the Cardinals, he&#8217;d have to invite everyone. And the market is doing bad enough as is; the last thing we need is for the Lions&#8217; luck to rub off on some of the top financial advisors. </p>
<p>[<a href="http://sports.espn.go.com/nfl/news/story?id=4174143">ESPN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/if-you-want-james-harrison-at-your-party-invite-him-in-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Draft Grades: See How Your Team Did</title>
		<link>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/</link>
		<comments>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:06:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3096</guid>
		<description><![CDATA[I&#8217;m not somebody that really cares about draft grades the day after a draft &#8212; how many times have these so-called &#8220;experts&#8221; been wrong in the past? &#8212; but since NFL is officially over, and since we&#8217;re stuck with a few boring NBA series right now and 145 more MLB games, I figure I may [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not somebody that really cares about draft grades the day after a draft &#8212; how many times have these so-called &#8220;experts&#8221; been wrong in the past? &#8212; but since NFL is officially over, and since we&#8217;re stuck with a few boring NBA series right now and 145 more MLB games, I figure I may as well milk this post for what it&#8217;s worth. </p>
<p>It&#8217;s the last time we&#8217;ll be discussing the NFL until a Bengals player gets arrested in the offseason. </p>
<p>How&#8217;d your team do over the weekend? I&#8217;ve got lots of different opinions from lots of different people. Click <a href="http://www.cbssports.com/nfl/draft/story/11680126">here</a> and you can see how Pete Prisco of CBS Sportsline rates the picks; click <a href="http://www.usatoday.com/sports/football/nfl/2009-04-26-draft-grades_N.htm">here</a> to see how Larry Weisman, writer for USA Today, breaks down all seven rounds. Clifton Brown, writer for Sporting News Today, has his take <a href="http://today.sportingnews.com/sportingnewstoday/20090427/?pg=1&#038;pm=1&#038;u1=friend">here</a>; for Yahoo! Sports, go <a href="http://sports.yahoo.com/nfl/news;_ylt=AjAXOTrmcgZ.MrObzeKCmfRDubYF?slug=cr-09nfcdraftgrades042709&#038;prov=yhoo&#038;type=lgns">here</a>. </p>
<p>I&#8217;d give you Todd McShay or Mel Kiper, Jr., but they&#8217;re douche bags and charge you $39.95 a year for their services &#8212; if I could charge everyone $39.95 to be completely wrong about how a player will turn out, I would. McShay isn&#8217;t that bad, but Kiper&#8217;s looked like a weatherman with some of his recent predictions. </p>
<p>Enjoy the grades. They mean nothing. At the end of the day, Calvin Johnson has to catch Matthew Stafford&#8217;s passes, and DHB wasn&#8217;t a stretch by Oakland until he officially busts in Oakland. I think I speak for a lot of people when I say I&#8217;m counting down to September. Fall, you couldn&#8217;t get here soon enough. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nfl-draft-grades-see-how-your-team-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Strengths Of Schedules &#8212; How Is Your Team Being Screwed?</title>
		<link>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/</link>
		<comments>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:11:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3061</guid>
		<description><![CDATA[ESPN has a nice little piece on each team&#8217;s strength of schedule for 2009. It also notes that if you went from worst to first in the NFC South, then you&#8217;re pretty much screwed (see: Falcons, who have the fourth hardest schedule this year, with opponents&#8217; records being a combined 150-105). 
An interesting note: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nfl/draft09/news/story?id=4027503">ESPN has a nice little piece on each team&#8217;s strength of schedule for 2009</a>. It also notes that if you went from worst to first in the NFC South, then you&#8217;re pretty much screwed (see: Falcons, who have the fourth hardest schedule this year, with opponents&#8217; records being a combined 150-105). </p>
<p>An interesting note: The Cardinals, who made the Super Bowl, have the 27th hardest schedule, or sixth easiest next year; the Minnesota Vikings, who won their division and played a first round playoff game at home, have the second easiest schedule. The Patriots, who missed the playoffs, have the third easiest schedule.</p>
<p>You can see all teams here. With the addition of Jay Cutler, and with the easiest schedule in the NFL, it looks as if the Bears might have an easy ride to the playoffs next year. </p>
<p>[<a href="http://espn.com">ESPN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nfl-strengths-of-schedules-how-is-your-team-being-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive Player of the Year Gets A Big Payday</title>
		<link>http://www.bustedplay.com/nfl/super-bowl-mvp-gets-a-big-payday/</link>
		<comments>http://www.bustedplay.com/nfl/super-bowl-mvp-gets-a-big-payday/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:28:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=3044</guid>
		<description><![CDATA[James Harrison, who was the Defensive Player of the Year last year in the NFL, and also had a 100 yard interception return that shifted the momentum in the Super Bowl, has cashed in on a $51 million deal with the Super Bowl champs. 
&#8220;James is pleased he will be a Steeler for the rest [...]]]></description>
			<content:encoded><![CDATA[<p>James Harrison, who was the Defensive Player of the Year last year in the NFL, and also had a 100 yard interception return that shifted the momentum in the Super Bowl, <a href="http://sports.espn.go.com/nfl/news/story?id=4064291">has cashed in on a $51 million deal with the Super Bowl champs. </a></p>
<blockquote><p>&#8220;James is pleased he will be a Steeler for the rest of his NFL career, in all probability, which is what he wanted,&#8221; Bill Parise, Harrison&#8217;s agent, told The Associated Press. &#8220;The contract is reflective of him being the defensive player of the year.&#8221;</p></blockquote>
<p>Harrison was undrafted out of Kent State. He took over for Joey Porter two years ago when he left the team. Last year, <a href="http://sports.espn.go.com/nfl/players/profile?playerId=4433">Harrison had 101 tackles, 16 sacks, 7 forced fumbles, and one interception</a>. He was the first ever undrafted player to win the Defensive Player of the Year. </p>
<p>[<a href="http://espn.com">ESPN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/super-bowl-mvp-gets-a-big-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Like An NFL Combine To Gauge If A Guy Can Run Fast And Jump High And Be Great</title>
		<link>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/</link>
		<comments>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:47:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cincinatti Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2908</guid>
		<description><![CDATA[
I&#8217;ve noted many times that the NFL Combine is the most overrated event in sports when it comes to gauging talent, yet every year I get caught up in what a guy runs or what a guy jumps or what a guy throws (combine studs that probably went a bit high: JaMarcus Russell, Donte Stallworth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bustedplay.com/wp-content/uploads/2009/02/a17.jpg'><img src="http://www.bustedplay.com/wp-content/uploads/2009/02/a17.jpg" alt="" title="a17" width="244" height="246" class="alignnone size-full wp-image-2909" style="float: right: padding: 5px"/></a><br />
I&#8217;ve noted many times that the NFL Combine is the most overrated event in sports when it comes to gauging talent, yet every year I get caught up in what a guy runs or what a guy jumps or what a guy throws (combine studs that probably went a bit high: JaMarcus Russell, Donte Stallworth, and just last year, Vernon Gholston). </p>
<p>That said, via <a href="www.thebiglead.com">The Big Lead</a>, <a href="http://thebiglead.com/?p=11789">here&#8217;s some guys that impressed</a>, and some guys that didn&#8217;t. A couple of notables on my end, from what I&#8217;ve seen on NFL Network:</p>
<p>Pat White, QB/WR: He ran an unofficial time of 4.49 in the 40, and then it was adjusted to a 4.55. He also jumped a solid nine feet in the broad jump, which is real important once you&#8217;re actually in the game. I know I often see guys stand in place, squat, and leap as far forward as possible. Like I said: Great gauge at talent. </p>
<p>Darius Heyward-Bey, WR: This guy was being talked about as a second rounder, but after running a 4.3 flat, he&#8217;s probably going to end up cracking the top 15. Michael Crabtree is still &#8220;the guy&#8221; when it comes to receivers, but Heyward-Bey is sure creeping up. </p>
<p>Derrick Anderson, WR: This is the guy that I think will be a solid NFL player &#8212; probably a good number two receiver &#8212; but his 4.58 40 will have schools not paying attention to whether or not he can run a route and catch the ball, and just say he&#8217;s too slow to play.</p>
<p>Beanie Wells, RB: I can&#8217;t tell if a 4.59 40 is good or bad for him. On one side, it&#8217;s slower than most strong safeties. But he&#8217;s 235 pounds, and at that size, how fast do you want him to run? </p>
<p>[<a href="www.thebiglead.com">The Big Lead</a>]<br />
<a href="http://thebiglead.com/?p=11789">Getting Listy With The Combine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/nothing-like-an-nfl-combine-to-gauge-if-a-guy-can-run-fast-and-jump-high-and-be-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kurt Warner &#8220;Fumble&#8221;</title>
		<link>http://www.bustedplay.com/nfl/the-kurt-warner-fumble/</link>
		<comments>http://www.bustedplay.com/nfl/the-kurt-warner-fumble/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:30:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2862</guid>
		<description><![CDATA[
Is it a fumble? Isn&#8217;t it a fumble? I dunno. But it probably should&#8217;ve been reviewed. All year long, we&#8217;re force fed ten minutes reviews for plays that don&#8217;t need to be reviewed, and then in the biggest game of the year, with it being the final play &#8212; minus the kneel down &#8212; of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iRHvm52T_WE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iRHvm52T_WE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Is it a fumble? Isn&#8217;t it a fumble? I dunno. But it probably should&#8217;ve been reviewed. All year long, we&#8217;re force fed ten minutes reviews for plays that don&#8217;t need to be reviewed, and then in the biggest game of the year, with it being the final play &#8212; minus the kneel down &#8212; of the game, we get this. And think about something else: If that was reviewed and ruled an incomplete pass, James Harrison had the 15 yard personal foul for celebrating. Suddenly, Kurt Warner is on the 30 yard line, and very capable of throwing a thirty yard pass to Larry Fitzgerald or Anquan Boldin. Just a thought. Good game&#8230;. not the best ever, but a good game (I think last year&#8217;s game was better, and I&#8217;d take Titans/Rams, too). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/the-kurt-warner-fumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Is Your 2009 Super Bowl Winner</title>
		<link>http://www.bustedplay.com/nfl/pittsburgh-is-your-2009-super-bowl-winner/</link>
		<comments>http://www.bustedplay.com/nfl/pittsburgh-is-your-2009-super-bowl-winner/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:20:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2859</guid>
		<description><![CDATA[It&#8217;s official: 27-23, the Steelers win it. Ben Roethlisberger led them on a last minute drive, complete a pass in the corner of the end zone to Santonio Holmes to take the lead. Arizona moved the ball up to Pittsburgh&#8217;s 45, but Kurt Warner had a questionable fumble &#8212; I thought it was a forward [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: 27-23, the Steelers win it. Ben Roethlisberger led them on a last minute drive, complete a pass in the corner of the end zone to Santonio Holmes to take the lead. Arizona moved the ball up to Pittsburgh&#8217;s 45, but Kurt Warner had a questionable fumble &#8212; I thought it was a forward pass &#8212; that was never reviewed. I said heads, over, Cards (+7). My parlay hit. Cograts to the Steelers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/pittsburgh-is-your-2009-super-bowl-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Win The Toss</title>
		<link>http://www.bustedplay.com/nfl/cards-win-the-toss/</link>
		<comments>http://www.bustedplay.com/nfl/cards-win-the-toss/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:31:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2858</guid>
		<description><![CDATA[The Cards just won the toss. It was the 12th year in a row that the NFC has won the toss, and Al Michael said it&#8217;s something like 2000-1 odds. My &#8220;fun&#8221; parlay before the game was heads, Cards (+7), and the over. I&#8217;ve got one of the three thus far. 
]]></description>
			<content:encoded><![CDATA[<p>The Cards just won the toss. It was the 12th year in a row that the NFC has won the toss, and Al Michael said it&#8217;s something like 2000-1 odds. My &#8220;fun&#8221; parlay before the game was heads, Cards (+7), and the over. I&#8217;ve got one of the three thus far. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/cards-win-the-toss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Cards and the Seven</title>
		<link>http://www.bustedplay.com/nfl/take-the-cards-and-the-seven/</link>
		<comments>http://www.bustedplay.com/nfl/take-the-cards-and-the-seven/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:29:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>

		<guid isPermaLink="false">http://www.bustedplay.com/?p=2855</guid>
		<description><![CDATA[It&#8217;s Super Bowl time. We&#8217;re about ten minutes from kickoff, and the spread is still Pittsburgh (-7). Last year the Pats were -9 against the sixth rated team in the NFC. If the sixth ranked team in the NFC could beat a team that was 18-0 going into the game I&#8217;m pretty convinced that the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Super Bowl time. We&#8217;re about ten minutes from kickoff, and the spread is still Pittsburgh (-7). Last year the Pats were -9 against the sixth rated team in the NFC. If the sixth ranked team in the NFC could beat a team that was 18-0 going into the game I&#8217;m pretty convinced that the Cards can beat Pitt. I&#8217;m not saying they will, but take the gift seven and look for an upset (oh, and some good Bud Light commercials). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bustedplay.com/nfl/take-the-cards-and-the-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
